Gold Prices on الثلاثاء 08 سبتمبر 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 139.86 | 43.16 |
| Gold 22k Carat | 128.22 | 39.57 |
| Gold 21k Carat | 122.39 | 37.77 |
| Gold 18k Carat | 104.89 | 32.37 |
| Gold 14k Carat | 81.59 | 25.18 |
| Ounce (24k) | 4,350.32 | 1,342.51 |
Compare with Today
Loading current prices for comparison...