Gold Prices on السبت 07 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 159.05 | 49.05 |
| Gold 22k Carat | 145.78 | 44.96 |
| Gold 21k Carat | 139.17 | 42.92 |
| Gold 18k Carat | 119.29 | 36.79 |
| Gold 14k Carat | 92.77 | 28.61 |
| Ounce (24k) | 4,946.92 | 1,525.63 |
Compare with Today
Loading current prices for comparison...