Gold Prices on الأربعاء 04 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 160.99 | 49.52 |
| Gold 22k Carat | 147.56 | 45.39 |
| Gold 21k Carat | 140.86 | 43.33 |
| Gold 18k Carat | 120.74 | 37.14 |
| Gold 14k Carat | 93.92 | 28.89 |
| Ounce (24k) | 5,007.25 | 1,540.23 |
Compare with Today
Loading current prices for comparison...