Gold Prices on الأحد 05 أبريل 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 150.24 | 46.32 |
| Gold 22k Carat | 137.72 | 42.46 |
| Gold 21k Carat | 131.46 | 40.53 |
| Gold 18k Carat | 112.68 | 34.74 |
| Gold 14k Carat | 87.64 | 27.02 |
| Ounce (24k) | 4,673.31 | 1,440.78 |
Compare with Today
Loading current prices for comparison...