Gold Prices on الثلاثاء 03 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 158.50 | 48.88 |
| Gold 22k Carat | 145.30 | 44.81 |
| Gold 21k Carat | 138.68 | 42.77 |
| Gold 18k Carat | 118.87 | 36.66 |
| Gold 14k Carat | 92.44 | 28.51 |
| Ounce (24k) | 4,929.64 | 1,520.30 |
Compare with Today
Loading current prices for comparison...