Gold Prices on الخميس 22 يناير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 159.64 | 48.93 |
| Gold 22k Carat | 146.33 | 44.85 |
| Gold 21k Carat | 139.67 | 42.81 |
| Gold 18k Carat | 119.74 | 36.70 |
| Gold 14k Carat | 93.12 | 28.54 |
| Ounce (24k) | 4,965.22 | 1,521.84 |
Compare with Today
Loading current prices for comparison...