Gold Prices on الثلاثاء 06 يناير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 144.18 | 44.35 |
| Gold 22k Carat | 132.18 | 40.66 |
| Gold 21k Carat | 126.17 | 38.81 |
| Gold 18k Carat | 108.13 | 33.26 |
| Gold 14k Carat | 84.10 | 25.87 |
| Ounce (24k) | 4,484.66 | 1,379.48 |
Compare with Today
Loading current prices for comparison...