Gold Prices on الأحد 22 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 163.46 | 50.28 |
| Gold 22k Carat | 149.84 | 46.09 |
| Gold 21k Carat | 143.01 | 43.99 |
| Gold 18k Carat | 122.59 | 37.71 |
| Gold 14k Carat | 95.35 | 29.33 |
| Ounce (24k) | 5,083.78 | 1,563.77 |
Compare with Today
Loading current prices for comparison...