Gold Prices on الثلاثاء 13 يناير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 147.25 | 45.47 |
| Gold 22k Carat | 134.97 | 41.68 |
| Gold 21k Carat | 128.82 | 39.78 |
| Gold 18k Carat | 110.43 | 34.10 |
| Gold 14k Carat | 85.88 | 26.52 |
| Ounce (24k) | 4,579.70 | 1,414.21 |
Compare with Today
Loading current prices for comparison...