Gold Prices on السبت 03 أكتوبر 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 133.20 | 41.12 |
| Gold 22k Carat | 122.13 | 37.70 |
| Gold 21k Carat | 116.55 | 35.98 |
| Gold 18k Carat | 99.90 | 30.84 |
| Gold 14k Carat | 77.71 | 23.99 |
| Ounce (24k) | 4,143.31 | 1,279.04 |
Compare with Today
Loading current prices for comparison...