Gold Prices on الخميس 10 سبتمبر 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 139.31 | 42.99 |
| Gold 22k Carat | 127.67 | 39.40 |
| Gold 21k Carat | 121.87 | 37.61 |
| Gold 18k Carat | 104.47 | 32.24 |
| Gold 14k Carat | 81.27 | 25.08 |
| Ounce (24k) | 4,332.60 | 1,337.04 |
Compare with Today
Loading current prices for comparison...