Gold Prices on الأحد 09 أغسطس 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 139.70 | 43.18 |
| Gold 22k Carat | 128.05 | 39.58 |
| Gold 21k Carat | 122.23 | 37.78 |
| Gold 18k Carat | 104.76 | 32.38 |
| Gold 14k Carat | 81.49 | 25.19 |
| Ounce (24k) | 4,344.65 | 1,342.93 |
Compare with Today
Loading current prices for comparison...