Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 143.11 | 44.02 |
| Gold 22k Carat | 131.18 | 40.35 |
| Gold 21k Carat | 125.20 | 38.51 |
| Gold 18k Carat | 107.31 | 33.01 |
| Gold 14k Carat | 83.49 | 25.68 |
| Ounce (24k) | 4,450.81 | 1,369.07 |
Compare with Today
Loading current prices for comparison...