Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 142.64 | 44.02 |
| Gold 22k Carat | 130.75 | 40.35 |
| Gold 21k Carat | 124.79 | 38.51 |
| Gold 18k Carat | 106.97 | 33.01 |
| Gold 14k Carat | 83.21 | 25.68 |
| Ounce (24k) | 4,436.39 | 1,369.07 |
Compare with Today
Loading current prices for comparison...