Gold Prices on الثلاثاء 02 يونيو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 144.21 | 44.36 |
| Gold 22k Carat | 132.18 | 40.66 |
| Gold 21k Carat | 126.20 | 38.82 |
| Gold 18k Carat | 108.16 | 33.27 |
| Gold 14k Carat | 84.14 | 25.88 |
| Ounce (24k) | 4,485.57 | 1,379.76 |
Compare with Today
Loading current prices for comparison...