Gold Prices on الثلاثاء 02 يونيو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 143.14 | 44.36 |
| Gold 22k Carat | 131.20 | 40.66 |
| Gold 21k Carat | 125.27 | 38.82 |
| Gold 18k Carat | 107.36 | 33.27 |
| Gold 14k Carat | 83.51 | 25.88 |
| Ounce (24k) | 4,452.27 | 1,379.76 |
Compare with Today
Loading current prices for comparison...