Gold Prices on السبت 02 مايو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 148.44 | 45.66 |
| Gold 22k Carat | 136.05 | 41.85 |
| Gold 21k Carat | 129.88 | 39.95 |
| Gold 18k Carat | 111.31 | 34.24 |
| Gold 14k Carat | 86.57 | 26.63 |
| Ounce (24k) | 4,616.78 | 1,420.12 |
Compare with Today
Loading current prices for comparison...