Gold Prices on الخميس 09 أبريل 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 152.12 | 46.90 |
| Gold 22k Carat | 139.44 | 42.99 |
| Gold 21k Carat | 133.08 | 41.03 |
| Gold 18k Carat | 114.08 | 35.17 |
| Gold 14k Carat | 88.74 | 27.36 |
| Ounce (24k) | 4,731.14 | 1,458.61 |
Compare with Today
Loading current prices for comparison...