Gold Prices on السبت 04 أبريل 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 150.45 | 46.43 |
| Gold 22k Carat | 137.91 | 42.56 |
| Gold 21k Carat | 131.63 | 40.62 |
| Gold 18k Carat | 112.83 | 34.82 |
| Gold 14k Carat | 87.75 | 27.08 |
| Ounce (24k) | 4,679.36 | 1,444.05 |
Compare with Today
Loading current prices for comparison...