Gold Prices on السبت 04 أبريل 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 150.44 | 46.44 |
| Gold 22k Carat | 137.90 | 42.57 |
| Gold 21k Carat | 131.65 | 40.64 |
| Gold 18k Carat | 112.83 | 34.83 |
| Gold 14k Carat | 87.76 | 27.09 |
| Ounce (24k) | 4,679.37 | 1,444.52 |
Compare with Today
Loading current prices for comparison...