Gold Prices on الأربعاء 01 أبريل 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 154.10 | 47.40 |
| Gold 22k Carat | 141.25 | 43.45 |
| Gold 21k Carat | 134.85 | 41.48 |
| Gold 18k Carat | 115.57 | 35.55 |
| Gold 14k Carat | 89.89 | 27.65 |
| Ounce (24k) | 4,793.34 | 1,474.43 |
Compare with Today
Loading current prices for comparison...