Gold Prices on السبت 28 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 172.15 | 53.09 |
| Gold 22k Carat | 157.81 | 48.67 |
| Gold 21k Carat | 150.62 | 46.45 |
| Gold 18k Carat | 129.12 | 39.82 |
| Gold 14k Carat | 100.42 | 30.97 |
| Ounce (24k) | 5,354.41 | 1,651.30 |
Compare with Today
Loading current prices for comparison...