Gold Prices on الخميس 26 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 164.08 | 50.29 |
| Gold 22k Carat | 150.41 | 46.10 |
| Gold 21k Carat | 143.59 | 44.01 |
| Gold 18k Carat | 123.07 | 37.72 |
| Gold 14k Carat | 95.73 | 29.34 |
| Ounce (24k) | 5,103.69 | 1,564.28 |
Compare with Today
Loading current prices for comparison...