Gold Prices on الإثنين 23 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 163.99 | 50.28 |
| Gold 22k Carat | 150.33 | 46.09 |
| Gold 21k Carat | 143.48 | 43.99 |
| Gold 18k Carat | 122.99 | 37.71 |
| Gold 14k Carat | 95.66 | 29.33 |
| Ounce (24k) | 5,100.36 | 1,563.77 |
Compare with Today
Loading current prices for comparison...