Gold Prices on الأحد 22 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 164.10 | 50.28 |
| Gold 22k Carat | 150.42 | 46.09 |
| Gold 21k Carat | 143.57 | 43.99 |
| Gold 18k Carat | 123.07 | 37.71 |
| Gold 14k Carat | 95.72 | 29.33 |
| Ounce (24k) | 5,103.69 | 1,563.77 |
Compare with Today
Loading current prices for comparison...