Gold Prices on الإثنين 16 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 159.80 | 48.98 |
| Gold 22k Carat | 146.49 | 44.90 |
| Gold 21k Carat | 139.84 | 42.86 |
| Gold 18k Carat | 119.87 | 36.74 |
| Gold 14k Carat | 93.21 | 28.57 |
| Ounce (24k) | 4,970.51 | 1,523.46 |
Compare with Today
Loading current prices for comparison...