Gold Prices on الأحد 15 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 160.26 | 49.12 |
| Gold 22k Carat | 146.92 | 45.03 |
| Gold 21k Carat | 140.23 | 42.98 |
| Gold 18k Carat | 120.20 | 36.84 |
| Gold 14k Carat | 93.51 | 28.66 |
| Ounce (24k) | 4,985.06 | 1,527.92 |
Compare with Today
Loading current prices for comparison...