Gold Prices on الخميس 12 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 160.59 | 49.22 |
| Gold 22k Carat | 147.21 | 45.12 |
| Gold 21k Carat | 140.52 | 43.07 |
| Gold 18k Carat | 120.46 | 36.92 |
| Gold 14k Carat | 93.67 | 28.71 |
| Ounce (24k) | 4,995.27 | 1,531.05 |
Compare with Today
Loading current prices for comparison...