Gold Prices on الجمعة 06 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 159.30 | 49.00 |
| Gold 22k Carat | 146.03 | 44.92 |
| Gold 21k Carat | 139.40 | 42.88 |
| Gold 18k Carat | 119.47 | 36.75 |
| Gold 14k Carat | 92.91 | 28.58 |
| Ounce (24k) | 4,954.94 | 1,524.14 |
Compare with Today
Loading current prices for comparison...