Gold Prices on الأحد 01 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 154.33 | 47.55 |
| Gold 22k Carat | 141.48 | 43.59 |
| Gold 21k Carat | 135.05 | 41.61 |
| Gold 18k Carat | 115.74 | 35.66 |
| Gold 14k Carat | 90.04 | 27.74 |
| Ounce (24k) | 4,800.32 | 1,478.98 |
Compare with Today
Loading current prices for comparison...