Gold Prices on السبت 31 يناير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 151.55 | 46.80 |
| Gold 22k Carat | 138.92 | 42.90 |
| Gold 21k Carat | 132.61 | 40.95 |
| Gold 18k Carat | 113.67 | 35.10 |
| Gold 14k Carat | 88.41 | 27.30 |
| Ounce (24k) | 4,713.41 | 1,455.50 |
Compare with Today
Loading current prices for comparison...