Gold Prices on الخميس 15 يناير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 148.37 | 45.49 |
| Gold 22k Carat | 136.01 | 41.70 |
| Gold 21k Carat | 129.81 | 39.80 |
| Gold 18k Carat | 111.29 | 34.12 |
| Gold 14k Carat | 86.53 | 26.53 |
| Ounce (24k) | 4,614.55 | 1,414.82 |
Compare with Today
Loading current prices for comparison...