Gold Prices on الخميس 09 يوليو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 134.31 | 41.10 |
| Gold 22k Carat | 123.14 | 37.68 |
| Gold 21k Carat | 117.52 | 35.96 |
| Gold 18k Carat | 100.75 | 30.83 |
| Gold 14k Carat | 78.37 | 23.98 |
| Ounce (24k) | 4,177.68 | 1,278.37 |
Compare with Today
Loading current prices for comparison...