Gold Prices on السبت 09 مايو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 147.75 | 45.64 |
| Gold 22k Carat | 135.45 | 41.84 |
| Gold 21k Carat | 129.30 | 39.94 |
| Gold 18k Carat | 110.81 | 34.23 |
| Gold 14k Carat | 86.21 | 26.63 |
| Ounce (24k) | 4,595.86 | 1,419.66 |
Compare with Today
Loading current prices for comparison...