Gold Prices on الإثنين 02 فبراير 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 151.69 | 47.01 |
| Gold 22k Carat | 139.04 | 43.09 |
| Gold 21k Carat | 132.75 | 41.14 |
| Gold 18k Carat | 113.78 | 35.26 |
| Gold 14k Carat | 88.48 | 27.42 |
| Ounce (24k) | 4,718.39 | 1,462.23 |
Compare with Today
Loading current prices for comparison...