Gold Prices on الأربعاء 06 مايو 2026
Historical gold prices in Kuwait
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (KWD) |
|---|---|---|
| Gold 24k Carat | 147.67 | 45.63 |
| Gold 22k Carat | 135.37 | 41.83 |
| Gold 21k Carat | 129.19 | 39.92 |
| Gold 18k Carat | 110.74 | 34.22 |
| Gold 14k Carat | 86.15 | 26.62 |
| Ounce (24k) | 4,592.88 | 1,419.20 |
Compare with Today
Loading current prices for comparison...